header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 112 Scott Williams 1
2 99J Jimmy Dehm 8
3 32R Richie Rich 7
4 01 Dustin Mounce 6
5 66B Jim Bailey 5
6 74 Ron Bohm 2
7 51A Amber Crouch 4
8 27 Eric Legner 3

Heat 2

Pos No Driver Performance
1 18 Jeffrey Ledford 8
2 12 Tim Bohm 5
3 12 Richard Craven 3
4 21 Troy Dodson 1
5 20R Tyler Roth 6
6 4C Chris Anderson 4
7 127 Scott Hatzer 7
8 20 Paul Graf 2

Feature

Pos No Driver Performance Points
1 99J Jimmy Dehm 3 75
2 66B Jim Bailey 9 70
3 01 Dustin Mounce 7 65
4 18 Jeffrey Ledford 2 60
5 127 Scott Hatzer 13 55
6 20 Paul Graf 15 (HC) 50
7 21 Troy Dodson 8 48
8 32R Richie Rich 5 46
9 27 Eric Legner 14 44
10 112 Scott Williams 1 42
11 51A Amber Crouch 12 40
12 74 Ron Bohm 10 39
13 4C Chris Anderson 11 38
14 12 Richard Craven 6 37
15 12 Tim Bohm 4 36
- 20R Tyler Roth 10

copyright trans