Pos | No | Driver | Performance |
---|---|---|---|
1 | 25 | Tyler Nicely | |
2 | 7L | Jay Ledford | |
3 | 77 | Ray Bollinger | |
4 | 4 | Jeb Friedman | |
5 | 111 | Curt Spalding | |
6 | 18 | Jeffrey Ledford | |
7 | 1S | Andy Sprague | |
8 | 4 | Joe Gillespie | |
9 | 83 | Nathan Balensiefen | |
10 | 5J | Jeremie Johnson | |
11 | 20A | Alex Graf | |
12 | 09 | Cullen Breeden |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 01 | Patrick Lyon | |
2 | D1 | Lance Dehm | |
3 | 5 | Steven Brooks | |
4 | 12 | Jeff Curl | |
5 | 99J | Jimmy Dehm | |
6 | 59 | Chevy Miller | |
7 | 32 | Donovan Lodge | |
8 | 16 | Nick Lueth | |
9 | 72A | Austin Lynn | |
10 | 61JR | Chris Osborne Jr. | |
11 | W1 | Mike Watson |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 96M | Mike McKinney | |
2 | 35 | David Stremme | |
3 | 47 | Collin Thirlby | |
4 | 1S | Brian Shaw | |
5 | 3L | Jeff Leka | |
6 | 57 | Mark Grosvenor | |
7 | 25P | Dave Porth | |
8 | 21P | Michael Mennel | |
9 | 18H | Austin Hewitt | |
10 | 44 | Jeff Winterland | |
11 | 67 | Chris Gaither | |
12 | 46 | Dustin Mounce |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 24H | Mike Harrison | |
2 | A9 | AJ May | |
3 | 0 | Travis Kohler | |
4 | 72 | Brian Lynn | |
5 | N59 | Chad Evans | |
6 | 3 | Mike Brooks | |
7 | 71D | Anthony Davis | |
8 | 2% | Nick Clubb | |
9 | 18 | Billy Puckett | |
10 | 89W | Rick Weitekamp | |
11 | 112 | Darren Christensen | |
12 | 62 | Hunter Diebel |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 83 | Nathan Balensiefen | |
1 | 16 | Nick Lueth |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 111 | Curt Spalding |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32D | Tommy Duncan | 14.137 |
1 | 24H | Mike Harrison | 14.203 |
1 | 25 | Tyler Nicely | 14.129 |
1 | 1S | Brian Shaw | 14.103 |
Tracks powered by JLV Solutions