Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | |
2 | 72 | Brian Lynn | |
3 | 1S | Brian Shaw | |
4 | 99J | Jimmy Dehm | |
5 | 1S | Andy Sprague | |
6 | 2% | Nick Clubb | |
7 | 16 | Nick Lueth | |
8 | 18H | Austin Hewitt | |
9 | 4 | Joe Gillespie | |
10 | 18 | Billy Puckett | |
11 | 4 | Jeb Friedman | |
12 | 71D | Anthony Davis |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 111 | Curt Spalding | |
2 | 01 | Patrick Lyon | |
3 | 3L | Jeff Leka | |
4 | A9 | AJ May | |
5 | 0 | Travis Kohler | |
6 | 25P | Dave Porth | |
7 | 11 | Zane Oedewaldt | |
8 | 21P | Michael Mennel | |
9 | 20A | Alex Graf | |
10 | 44 | Jeff Winterland | |
11 | 112 | Darren Christensen | |
12 | 47 | Collin Thirlby |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 35 | Brandon Roberts | |
2 | 18 | Jeffrey Ledford | |
3 | 35 | David Stremme | |
4 | 24H | Mike Harrison | |
5 | 12 | Jeff Curl | |
6 | 32D | Tommy Duncan | |
7 | 70 | Vince Cooper | |
8 | 83 | Nathan Balensiefen | |
9 | W1 | Mike Watson | |
10 | 46 | Dustin Mounce | |
11 | 61JR | Chris Osborne Jr. | |
12 | 101 | Dan Patno |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 25 | Tyler Nicely | |
2 | 77 | Ray Bollinger | |
3 | 96M | Mike McKinney | |
4 | 5 | Steven Brooks | |
5 | 3 | Mike Brooks | |
6 | 7L | Jay Ledford | |
7 | 5J | Jeremie Johnson | |
8 | 7 | Rodney Bowman | |
9 | 3 | Alex Clubb | |
10 | 80 | Rich Dawson | |
11 | 97X | Ande Bivins |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | |
1 | 1S | Andy Sprague |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 4 | Jeb Friedman | 14.575 |
1 | 7L | Jay Ledford | 14.112 |
1 | 18 | Jeffrey Ledford | 14.110 |
1 | 01 | Patrick Lyon | 14.283 |
Tracks powered by JLV Solutions