Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Richard Craven | 2 | 75 |
2 | 32R | Richie Rich | 1 | 70 |
3 | 18 | Anthony Craven | 7 (HC) | 65 |
4 | 23 | Brian Albus | 4 | 60 |
5 | 7 | Steve Mattingly | 6 | 55 |
6 | 44 | Rod Rusher | 3 | 50 |
7 | 51A | Amber Crouch | 8 | 48 |
8 | 27 | Eric Legner | 5 | 46 |
9 | 112 | Scott Williams | 10 | 44 |
10 | 13 | Blake Reid | 11 | 42 |
11 | 19 | Guy Morales | 12 | 40 |
12 | 56 | Brandon Pralle | 9 | 39 |
13 | 421 | Eric Saltzman | 13 | 38 |
14 | 82K | Austin Williams | 14 | 37 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Richard Craven | |
1 | 32R | Richie Rich |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32R | Richie Rich | 15.120 |
Tracks powered by JLV Solutions