Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | B12 | Kevin Weaver | 11 | 75 |
2 | 10 | Scott Schmitt | 1 | 70 |
3 | 28 | Jimmy Mars | 2 | 65 |
4 | 25 | Jason Feger | 15 (HC) | 60 |
5 | 83 | Scott Bull | 6 | 55 |
6 | 42 | McKay Wenger | 14 | 50 |
7 | 3S | Brian Shirley | 8 | 48 |
8 | Z | Joe Harlan | 5 | 46 |
9 | 9 | Eric Smith | 9 | 44 |
10 | 1ST | Justin Reed | 12 | 42 |
11 | 4G | Bob Gardner | 10 | 40 |
12 | 7T | Steve Thorsten | 4 | 39 |
13 | 33 | Bill Hough | 19 | 38 |
14 | 9D | Dan Flessner | 13 | 37 |
15 | 116 | Torin Mettille | 20 | 36 |
16 | 33 | Tim Manville | 7 | 35 |
17 | 35 | Derek Chandler | 3 | 34 |
18 | 77M | Jay Morris | 18 | 33 |
19 | 13 | Terry Starks | 21 | 32 |
20 | 21B | Rich Bell | 17 | 31 |
21 | 74 | Russ Adams | 16 | 30 |
22 | D2 | Snooky Dehm | 24 | 29 |
23 | 24 | Ryan Unzicker | 22 | 28 |
24 | 75 | Billy Drake | 23 | 27 |
- | 89 | Daren Friedman | 10 | |
- | 27 | Rodney Melvin | 10 | |
- | 88S | Alan Stipp | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 35 | Derek Chandler | |
1 | 28 | Jimmy Mars | |
1 | 10 | Scott Schmitt |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 21B | Rich Bell | 12.725 |
Tracks powered by JLV Solutions