Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7 | Mark Lamont | 2 | 75 |
2 | 77 | Ray Bollinger | 1 | 70 |
3 | 7L | Jay Ledford | 3 | 65 |
4 | 18 | Jeffrey Ledford | 6 | 60 |
5 | 70 | Vince Cooper | 10 (HC) | 55 |
6 | 4 | Jeb Friedman | 5 | 50 |
7 | 67 | Chris Gaither | 12 | 48 |
8 | D1 | Lance Dehm | 11 | 46 |
9 | 25P | Dave Porth | 14 | 44 |
10 | 55 | Collin Alexander | 8 | 42 |
11 | 12 | Jeff Curl | 4 | 40 |
12 | 2% | Nick Clubb | 7 | 39 |
13 | 1 | Dave Lilja | 13 | 38 |
14 | 46 | Dustin Mounce | 18 | 37 |
15 | 15 | Dave Baker | 17 | 36 |
16 | 99J | Jimmy Dehm | 9 | 35 |
17 | 44 | Jeff Winterland | 20 | 34 |
18 | 57 | Mark Grosvenor | 15 | 33 |
19 | 35 | Bobby Stremme | 19 | 32 |
20 | 3 | Mike Brooks | 16 | 31 |
- | 11K | Kyle Byerline | 10 | |
- | 20 | Paul Graf | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 77 | Ray Bollinger | |
1 | 7 | Mark Lamont | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 77 | Ray Bollinger | 13.989 |
Tracks powered by JLV Solutions