header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 32R Richie Rich 3
2 99J Jimmy Dehm 5
3 4C Chris Anderson 8
4 7 Steve Mattingly 9
5 20 Paul Graf 7
6 112 Scott Williams 1
7 3 Tom Legner 2
8 19 Kelly Calhoun 6
9 27 Eric Legner 4

Heat 2

Pos No Driver Performance
1 28M Matt Mills 1
2 01 Dustin Mounce 5
3 12 Tim Bohm 3
4 66B Jim Bailey 6
5 18 Jeffrey Ledford 4
6 7 Michael Maestes 8
7 20R Tyler Roth 7
8 B44 Ed Bright 9
9 127 Scott Hatzer 2

Feature

Pos No Driver Performance Points
1 01 Dustin Mounce 4 75
2 99J Jimmy Dehm 3 70
3 66B Jim Bailey 8 65
4 4C Chris Anderson 5 60
5 28M Matt Mills 2 55
6 18 Jeffrey Ledford 10 50
7 19 Kelly Calhoun 15 (HC) 48
8 7 Michael Maestes 12 46
9 12 Tim Bohm 6 44
10 7 Steve Mattingly 7 42
11 112 Scott Williams 11 40
12 20R Tyler Roth 14 39
13 32R Richie Rich 1 38
14 20 Paul Graf 9 37
15 3 Tom Legner 13 36
- B44 Ed Bright 10
- 127 Scott Hatzer 10
- 27 Eric Legner 10

copyright trans