Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 42 | McKay Wenger | 2 | 75 |
2 | B12 | Kevin Weaver | 3 | 70 |
3 | Z | Joe Harlan | 4 | 65 |
4 | 89 | Daren Friedman | 8 | 60 |
5 | 83 | Scott Bull | 6 | 55 |
6 | 10 | Scott Schmitt | 5 | 50 |
7 | 95 | Lance Dehm | 11 | 48 |
8 | 7T | Steve Thorsten | 17 (HC) | 46 |
9 | 116 | Torin Mettille | 9 | 44 |
10 | 28 | Charlie Olson | 12 | 42 |
11 | 98 | Cole Swibold | 10 | 40 |
12 | 33 | Bill Hough | 13 | 39 |
13 | 13 | Jeff Curl | 16 | 38 |
14 | 88S | Alan Stipp | 15 | 37 |
15 | D2 | Snooky Dehm | 14 | 36 |
16 | 77M | Jay Morris | 1 | 35 |
17 | 45 | Don Hammer | 7 | 34 |
- | 9D | Dan Flessner | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 77M | Jay Morris | |
1 | 42 | McKay Wenger |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B12 | Kevin Weaver | 12.675 |
Tracks powered by JLV Solutions