Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 22S | Chad Kinder | 1 | 0 |
2 | 4 | Jeb Friedman | 2 | 0 |
3 | 5 | Steven Brooks | 4 | 0 |
4 | 70 | Vince Cooper | 8 | 0 |
5 | 7L | Jay Ledford | 3 | 0 |
6 | 12 | Jeff Curl | 5 | 0 |
7 | 99 | Brandon Maciejewski | 6 | 0 |
8 | D1 | Lance Dehm | 7 | 0 |
9 | 99J | Jimmy Dehm | 12 | 0 |
10 | P0 | Brody Pompe | 13 | 0 |
11 | 0 | Travis Kohler | 11 | 0 |
12 | 5P | Mike Prokup | 15 | 0 |
13 | 67 | Chris Gaither | 10 | 0 |
14 | 25P | Dave Porth | 17 | 0 |
15 | 21P | Michael Mennel | 20 (HC) | 0 |
16 | 46 | Dustin Mounce | 19 | 0 |
17 | 18 | Jeffrey Ledford | 16 | 0 |
18 | 57 | Mark Grosvenor | 18 | 0 |
19 | 2% | Nick Clubb | 14 | 0 |
20 | 1W | Bob Pohlman Jr. | 9 | 0 |
- | 20 | Paul Graf | 0 | |
- | 17H | Scott Hauge | 0 | |
- | 4 | Mike Learman | 0 | |
- | 1 | Dave Lilja | 0 | |
- | 96M | Mike McKinney | 0 | |
- | 4S | Ralph Schneider | 0 | |
- | 36 | Eric Vaughan | 0 | |
- | 44 | Jeff Winterland | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 4 | Jeb Friedman | |
1 | 22S | Chad Kinder | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 4 | Jeb Friedman | 14.008 |
1 | 22S | Chad Kinder | 14.008 |
Tracks powered by JLV Solutions