header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 32R Richie Rich 3
2 66B Jim Bailey 2
3 18 Jeffrey Ledford 7
4 12 Tim Bohm 6
5 20 Paul Graf 4
6 51A Amber Crouch 5
7 77J Jason Jones 1

Heat 2

Pos No Driver Performance
1 99J Jimmy Dehm 2
2 12 Richard Craven 1
3 01 Dustin Mounce 5
4 112 Scott Williams 4
5 74 Ron Bohm 6
6 81J Jared Johnson 3

Feature

Pos No Driver Performance Points
1 99J Jimmy Dehm 2 75
2 12 Richard Craven 4 70
3 32R Richie Rich 1 65
4 12 Tim Bohm 7 (HC) 60
5 01 Dustin Mounce 6 55
6 20 Paul Graf 9 50
7 18 Jeffrey Ledford 5 48
8 66B Jim Bailey 3 46
9 74 Ron Bohm 10 44
10 51A Amber Crouch 11 42
11 112 Scott Williams 8 40
- 81J Jared Johnson 10
- 77J Jason Jones 10

copyright trans