header trans

Prairie Dirt Classic ($3,OOO to win) - Modified 2O13

Heat 1

Pos No Driver Performance
1 21A Nick Allen 3
2 8K Levi Kissinger 2
3 03 Cory Schwengel 7
4 41M Brent Mullins 1
5 D1 Lance Dehm 6
6 24H Mike Harrison 4
7 23A Andrew Funk 8
8 75 Gary Turpin 5
9 42T Ric Trulock 9
10 00 Dennis Wilson 10

Heat 2

Pos No Driver Performance
1 3L Jeff Leka 2
2 22 Matt Mevert 7
3 7L Jay Ledford 3
4 5 Steven Brooks 1
5 4 Jeb Friedman 4
6 7R Dan Rork 6
7 21JR Justin McCoy 10
8 39W Nick Wallrich 8
9 36 Kevin Hastings 9
10 09 Cullen Breeden 5

Heat 3

Pos No Driver Performance
1 85 Kent Robinson 1
2 12 Jeff Curl 2
3 10 Bryan Barber 3
4 21D Denny Schwartz 4
5 32Z Nate Zimmer 8
6 18 Jeffrey Ledford 6
7 69 Jim Farris 7
8 J12 Jason Wagner 5
9 56 AJ Cooley 9

Heat 4

Pos No Driver Performance
1 82 Jacob Poel 1
2 25P Dave Porth 2
3 7 Bobby Crego 7
4 H28 David Henderson 6
5 99C Jared Cagley 3
6 23M Matt Gremminger 8
7 26D Derick Doerr 5
8 20A Alex Graf 9
9 67 Chris Gaither 4

Semi Feature 1

Pos No Driver Performance
1 24H Mike Harrison 3
2 D1 Lance Dehm 1
3 32Z Nate Zimmer 2
4 23A Andrew Funk 5
5 J12 Jason Wagner 8
6 18 Jeffrey Ledford 4
7 69 Jim Farris 6
8 42T Ric Trulock 9
9 75 Gary Turpin 7
10 56 AJ Cooley 10
11 00 Dennis Wilson 11

Semi Feature 2

Pos No Driver Performance
1 4 Jeb Friedman 1
2 99C Jared Cagley 2
3 7R Dan Rork 3
4 26D Derick Doerr 6
5 20A Alex Graf 8
6 39W Nick Wallrich 7
7 36 Kevin Hastings 9
8 23M Matt Gremminger 4
9 21JR Justin McCoy 5
10 67 Chris Gaither 10
11 09 Cullen Breeden 11

Prairie Dirt Classic

Pos No Driver Performance Points
1 3L Jeff Leka 2 20
2 22 Matt Mevert 6 20
3 82 Jacob Poel 4 20
4 12 Jeff Curl 7 20
5 21A Nick Allen 1 20
6 25P Dave Porth 8 20
7 5 Steven Brooks 14 (HC) 20
8 7L Jay Ledford 10 20
9 10 Bryan Barber 11 20
10 21D Denny Schwartz 15 20
11 8K Levi Kissinger 5 20
12 41M Brent Mullins 13 20
13 H28 David Henderson 16 20
14 24H Mike Harrison 17 20
15 4 Jeb Friedman 18 20
16 69 Jim Farris 21 20
17 99C Jared Cagley 20 20
18 D1 Lance Dehm 19 20
19 7 Bobby Crego 12 20
20 32Z Nate Zimmer 22 20
21 85 Kent Robinson 3 20
22 03 Cory Schwengel 9 20
- 09 Cullen Breeden 20
- 56 AJ Cooley 20
- 26D Derick Doerr 20
- 23A Andrew Funk 20
- 67 Chris Gaither 20
- 20A Alex Graf 20
- 23M Matt Gremminger 20
- 36 Kevin Hastings 20
- 18 Jeffrey Ledford 20
- 21JR Justin McCoy 20
- 7R Dan Rork 20
- 42T Ric Trulock 20
- 75 Gary Turpin 20
- J12 Jason Wagner 20
- 39W Nick Wallrich 20
- 00 Dennis Wilson 20

Qualifying Group 1

Pos No Driver Performance
1 41M Brent Mullins 13.975
2 8K Levi Kissinger 13.978
3 21A Nick Allen 14.061
4 24H Mike Harrison 14.081
5 75 Gary Turpin 14.192
6 D1 Lance Dehm 14.338
7 03 Cory Schwengel 14.636
8 23A Andrew Funk 14.713
9 42T Ric Trulock 15.300
10 00 Dennis Wilson 99.999

Qualifying Group 2

Pos No Driver Performance
1 5 Steven Brooks 14.150
2 3L Jeff Leka 14.153
3 7L Jay Ledford 14.183
4 4 Jeb Friedman 14.208
5 09 Cullen Breeden 14.287
6 7R Dan Rork 14.410
7 22 Matt Mevert 14.433
8 39W Nick Wallrich 14.476
9 36 Kevin Hastings 14.570
10 21JR Justin McCoy 14.777

Qualifying Group 3

Pos No Driver Performance
1 85 Kent Robinson 14.100
2 12 Jeff Curl 14.139
3 10 Bryan Barber 14.166
4 21D Denny Schwartz 14.177
5 J12 Jason Wagner 14.180
6 18 Jeffrey Ledford 14.356
7 69 Jim Farris 14.392
8 32Z Nate Zimmer 14.715
9 56 AJ Cooley 99.999

Qualifying Group 4

Pos No Driver Performance
1 82 Jacob Poel 14.143
2 25P Dave Porth 14.338
3 99C Jared Cagley 14.475
4 67 Chris Gaither 14.850
5 26D Derick Doerr 14.863
6 H28 David Henderson 14.953
7 7 Bobby Crego 15.081
8 23M Matt Gremminger 15.143
9 20A Alex Graf 99.999

copyright trans