header trans

Regular Night of Racing - Late Model 2O13

Heat 1

Pos No Driver Performance
1 77M Jay Morris 1
2 116 Torin Mettille 4
3 9D Dan Flessner 2
4 94 Wes Steidinger 3
5 31 Tom Thoennes 5
6 36 Eric Vaughan 6
7 D2 Snooky Dehm 7
8 38 Cody Watters 8

Heat 2

Pos No Driver Performance
1 83 Scott Bull 1
2 1W Donny Walden 3
3 Z Joe Harlan 2
4 14 Glen Thompson 6
5 Z28 Rich Harlan 7
6 28 Ron Donaldson 4
7 44 Mike McGuire 8
8 5 Brian Dunn 5

Heat 3

Pos No Driver Performance
1 89 Daren Friedman 2
2 42 McKay Wenger 3
3 95 Aaron Ricketts 1
4 4 Mike Mullvain 5
5 33 Bill Hough 7
6 32 Bob Thoennes 6
7 7T Steve Thorsten 4

Semi Feature

Pos No Driver Performance
1 7T Steve Thorsten 4
2 36 Eric Vaughan 2
3 32 Bob Thoennes 3
4 D2 Snooky Dehm 5
5 44 Mike McGuire 6
6 28 Ron Donaldson 1
7 5 Brian Dunn 7
8 38 Cody Watters 8

Feature

Pos No Driver Performance Points
1 83 Scott Bull 2 75
2 116 Torin Mettille 6 70
3 Z Joe Harlan 9 65
4 4 Mike Mullvain 11 60
5 95 Aaron Ricketts 7 55
6 77M Jay Morris 1 50
7 94 Wes Steidinger 10 48
8 7T Steve Thorsten 16 (HC) 46
9 9D Dan Flessner 8 44
10 89 Daren Friedman 3 42
11 36 Eric Vaughan 17 40
12 31 Tom Thoennes 13 39
13 42 McKay Wenger 5 38
14 33 Bill Hough 15 37
15 D2 Snooky Dehm 19 36
16 1W Donny Walden 4 35
17 44 Mike McGuire 20 34
18 Z28 Rich Harlan 14 33
19 14 Glen Thompson 12 32
20 32 Bob Thoennes 18 31
- 28 Ron Donaldson 10
- 5 Brian Dunn 10
- 38 Cody Watters 10

Qualifying

Pos No Driver Performance
1 77M Jay Morris 12.635
2 83 Scott Bull 12.826
3 95 Aaron Ricketts 12.891
4 9D Dan Flessner 12.900
5 Z Joe Harlan 12.913
6 89 Daren Friedman 12.915
7 94 Wes Steidinger 12.944
8 1W Donny Walden 13.073
9 42 McKay Wenger 13.115
10 116 Torin Mettille 13.163
11 28 Ron Donaldson 13.262
12 7T Steve Thorsten 13.434
13 31 Tom Thoennes 13.470
14 5 Brian Dunn 13.488
15 4 Mike Mullvain 13.495
16 36 Eric Vaughan 13.547
17 14 Glen Thompson 13.603
18 32 Bob Thoennes 13.975
19 D2 Snooky Dehm 14.172
20 Z28 Rich Harlan 14.280
21 33 Bill Hough 14.395
22 38 Cody Watters 14.559
23 44 Mike McGuire 14.850

copyright trans