Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 32R | Richie Rich | 1 | 75 |
2 | 23 | Brian Albus | 7 (HC) | 70 |
3 | 22N | Lake Nichoalds | 3 | 65 |
4 | 18 | Anthony Craven | 2 | 60 |
5 | 44 | Rod Rusher | 9 | 55 |
6 | 22 | Tim Dick | 11 | 50 |
7 | 56 | Brandon Pralle | 8 | 48 |
8 | 29 | Bryant Frechette | 5 | 46 |
9 | 51A | Amber Crouch | 6 | 44 |
10 | 112 | Scott Williams | 4 | 42 |
11 | 25 | Tim Bedinger | 12 | 40 |
12 | 50 | Bub Cool | 10 | 39 |
13 | 82K | Austin Williams | 13 | 38 |
- | 7 | Steve Mattingly | 10 | |
- | 13 | Blake Reid | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Anthony Craven | |
1 | 32R | Richie Rich |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 22N | Lake Nichoalds | 14.867 |
Tracks powered by JLV Solutions