header trans

Regular Night of Racing - Late Model 2O16

Feature

Pos No Driver Performance Points
1 B12 Kevin Weaver 3 75
2 83 Scott Bull 6 70
3 89 Mike Spatola 5 65
4 42 McKay Wenger 4 60
5 30 Mike Glasscock 8 55
6 16V Joe Godsey 10 50
7 Z Joe Harlan 2 48
8 9D Dan Flessner 7 46
9 4Q Brian Lynn 14 44
10 7T Steve Thorsten 9 42
11 28 Charlie Olson 12 40
12 77M Jay Morris 1 39
13 14 Glen Thompson 15 38
14 17G Bill Giannetti 20 (HC) 37
15 88S Alan Stipp 11 36
16 67 Jeff Small 17 35
17 13 Terry Starks 21 34
18 34 Jeremy McLaughlin 16 33
19 75 Gary Turpin 18 32
20 D2 Snooky Dehm 13 31
21 M14 David Marlow 19 30
- 45 Don Hammer 10
- 33 Bill Hough 10
- 60 Justin Springer 10

Heats

Pos No Driver Performance
1 Z Joe Harlan
1 77M Jay Morris
1 B12 Kevin Weaver

Qualifying

Pos No Driver Performance
1 77M Jay Morris 13.314

copyright trans