header trans

Regular Night of Racing - Modified 2O16

Feature

Pos No Driver Performance Points
1 7L Jay Ledford 2 75
2 5 Steven Brooks 1 70
3 96M Mike McKinney 4 65
4 72 Brian Lynn 6 60
5 12 Jeff Curl 13 (HC) 55
6 70 Vince Cooper 3 50
7 32 Tommy Duncan 10 48
8 D1 Lance Dehm 9 46
9 18 Jeffrey Ledford 5 44
10 13 Lukes Gash 11 42
11 69 Jim Farris Jr. 17 40
12 4 Joe Gillespie 8 39
13 01 Dustin Mounce 19 38
14 2% Nick Clubb 14 37
15 83 Dave Dulceak 7 36
16 112 Darren Christensen 16 35
17 17H Scott Hauge 21 34
18 72A Austin Lynn 12 33
19 67 Chris Gaither 15 32
20 98 Josh Borland 18 31
21 2S Robert Saltzman 20 30
- 36 Eric Vaughan 10
- 10A Shawn Vaughn 10

Heats

Pos No Driver Performance
1 5 Steven Brooks
1 70 Vince Cooper
1 7L Jay Ledford

Qualifying

Pos No Driver Performance
1 5 Steven Brooks 14.120

copyright trans