header trans

Special ($5OO to win) - Sportsman 2O16

Feature

Pos No Driver Performance Points
1 12 Richard Craven 2 75
2 7 Steve Mattingly 4 70
3 44 Rod Rusher 14 (HC) 65
4 32R Richie Rich 3 60
5 62 Troy Medley 7 55
6 29 Bryant Frechette 5 50
7 51A Amber Crouch 9 48
8 22N Lake Nichoalds 1 46
9 56 Brandon Pralle 10 44
10 421 Eric Saltzman 16 42
11 112 Scott Williams 11 40
12 13 Blake Reid 15 39
13 27 Eric Legner 8 38
14 20R Tyler Roth 12 37
15 18 Anthony Craven 13 36
16 23 Brian Albus 6 35

Heats

Pos No Driver Performance
1 12 Richard Craven
1 22N Lake Nichoalds

Qualifying

Pos No Driver Performance
1 32R Richie Rich 14.379

copyright trans