header trans

Regular Night of Racing - Late Model 2O16

Feature

Pos No Driver Performance Points
1 89 Mike Spatola 2 75
2 B12 Kevin Weaver 1 70
3 10 Scott Schmitt 4 65
4 77M Jay Morris 3 60
5 Z Joe Harlan 5 55
6 42 McKay Wenger 8 50
7 83 Scott Bull 6 48
8 7T Steve Thorsten 10 46
9 4G Bob Gardner 7 44
10 12 Jeff LeSage 17 (HC) 42
11 D2 Snooky Dehm 11 40
12 33 Bill Hough 12 39
13 13 Terry Starks 16 38
14 14 Glen Thompson 13 37
15 67 Jeff Small 15 36
16 4 Mike Mullvain 9 35
17 14 Rodney Hamblin 14 34
- 9D Dan Flessner 10

Heats

Pos No Driver Performance
1 89 Mike Spatola
1 B12 Kevin Weaver

Qualifying

Pos No Driver Performance
1 77M Jay Morris 13.163

copyright trans