header trans

Regular Night of Racing - Sportsman 2O16

Feature

Pos No Driver Performance Points
1 22N Lake Nichoalds 2 75
2 32R Richie Rich 3 70
3 112 Scott Williams 1 65
4 18 Anthony Craven 10 (HC) 60
5 44 Rod Rusher 7 55
6 51A Amber Crouch 4 50
7 29 Bryant Frechette 8 48
8 20R Tyler Roth 11 46
9 56 Brandon Pralle 6 44
10 23 Brian Albus 9 42
11 421 Eric Saltzman 12 40
12 13 Blake Reid 13 39
13 7 Steve Mattingly 5 38

Heats

Pos No Driver Performance
1 22N Lake Nichoalds
1 112 Scott Williams

Qualifying

Pos No Driver Performance
1 112 Scott Williams 14.649

copyright trans