Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | B12 | Kevin Weaver | 2 | 0 |
2 | 89 | Mike Spatola | 7 | 0 |
3 | 18 | Shannon Babb | 11 (HC) | 0 |
4 | 83 | Scott Bull | 8 | 0 |
5 | Z | Joe Harlan | 4 | 0 |
6 | 10 | Scott Schmitt | 3 | 0 |
7 | 1W | Donny Walden | 5 | 0 |
8 | 4 | Mike Mullvain | 12 | 0 |
9 | 14 | Glen Thompson | 9 | 0 |
10 | 33 | Bill Hough | 15 | 0 |
11 | D2 | Snooky Dehm | 14 | 0 |
12 | 13 | Terry Starks | 13 | 0 |
13 | 9D | Dan Flessner | 1 | 0 |
14 | 77M | Jay Morris | 6 | 0 |
15 | 35 | Derek Chandler | 10 | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9D | Dan Flessner | |
1 | B12 | Kevin Weaver |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9D | Dan Flessner | 12.957 |
Tracks powered by JLV Solutions