header trans

Regular Night of Racing - Late Model 2O13

Heat 1

Pos No Driver Performance
1 35 Derek Chandler 2
2 25 Jason Feger 1
3 116 Torin Mettille 3
4 83 Scott Bull 5
5 24 Ryan Unzicker 6
6 4 Mike Mullvain 7
7 22 Chris Dick 8
8 D2 Snooky Dehm 9
9 B12 Kevin Weaver 4
10 Z28 Rich Harlan 10

Heat 2

Pos No Driver Performance
1 42 McKay Wenger 1
2 1W Donny Walden 2
3 B5 Brandon Sheppard 4
4 95 Aaron Ricketts 6
5 10 Scott Schmitt 5
6 5 Brian Dunn 3
7 33 Bill Hough 7
8 14 Glen Thompson 9
9 74 Russ Adams 8

Heat 3

Pos No Driver Performance
1 89 Daren Friedman 2
2 Z Joe Harlan 5
3 7 Jay Sparks 6
4 9D Dan Flessner 1
5 94 Wes Steidinger 3
6 7T Steve Thorsten 7
7 32 Bob Thoennes 8
8 77M Jay Morris 4
9 6B Dave Baldwin 9

Semi Feature

Pos No Driver Performance
1 5 Brian Dunn 1
2 4 Mike Mullvain 2
3 22 Chris Dick 5
4 7T Steve Thorsten 3
5 77M Jay Morris 7
6 33 Bill Hough 4
7 74 Russ Adams 11
8 32 Bob Thoennes 6
9 14 Glen Thompson 9
10 Z28 Rich Harlan 13
11 6B Dave Baldwin 12
12 D2 Snooky Dehm 8
13 B12 Kevin Weaver 10

Feature

Pos No Driver Performance Points
1 B5 Brandon Sheppard 7 (HC) 75
2 89 Daren Friedman 2 70
3 25 Jason Feger 5 65
4 35 Derek Chandler 1 60
5 42 McKay Wenger 3 55
6 1W Donny Walden 4 50
7 7 Jay Sparks 9 48
8 83 Scott Bull 11 46
9 24 Ryan Unzicker 15 44
10 116 Torin Mettille 8 42
11 94 Wes Steidinger 13 40
12 Z Joe Harlan 6 39
13 4 Mike Mullvain 17 38
14 10 Scott Schmitt 14 37
15 22 Chris Dick 18 36
16 7T Steve Thorsten 19 35
17 9D Dan Flessner 10 34
18 5 Brian Dunn 16 33
19 77M Jay Morris 20 32
20 95 Aaron Ricketts 12 31
- 74 Russ Adams 10
- 6B Dave Baldwin 10
- D2 Snooky Dehm 10
- Z28 Rich Harlan 10
- 33 Bill Hough 10
- 32 Bob Thoennes 10
- 14 Glen Thompson 10
- B12 Kevin Weaver 10

Qualifying

Pos No Driver Performance
1 B12 Kevin Weaver 12.827
2 B5 Brandon Sheppard 12.898
3 77M Jay Morris 13.019
4 116 Torin Mettille 13.095
5 5 Brian Dunn 13.102
6 94 Wes Steidinger 13.110
7 35 Derek Chandler 13.128
8 1W Donny Walden 13.155
9 89 Daren Friedman 13.156
10 25 Jason Feger 13.162
11 42 McKay Wenger 13.191
12 9D Dan Flessner 13.208
13 83 Scott Bull 13.265
14 10 Scott Schmitt 13.291
15 Z Joe Harlan 13.347
16 24 Ryan Unzicker 13.366
17 95 Aaron Ricketts 13.382
18 7 Jay Sparks 13.475
19 4 Mike Mullvain 13.638
20 33 Bill Hough 13.760
21 7T Steve Thorsten 13.827
22 22 Chris Dick 13.897
23 74 Russ Adams 13.925
24 32 Bob Thoennes 14.218
25 D2 Snooky Dehm 14.295
26 14 Glen Thompson 14.365
27 6B Dave Baldwin 14.578
28 Z28 Rich Harlan 99.999

copyright trans