Pos | No | Driver | Performance |
---|---|---|---|
1 | 32D | Tommy Duncan | 1 |
2 | 4 | Jeb Friedman | 3 |
3 | 21A | Nick Allen | 8 |
4 | 39W | Nick Wallrich | 2 |
5 | 25P | Dave Porth | 6 |
6 | 36 | Kevin Hastings | 10 |
7 | 99C | Jared Cagley | 5 |
8 | 7R | Dan Rork | 7 |
9 | D1 | Lance Dehm | 4 |
10 | 20A | Alex Graf | 9 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 1 |
2 | 69 | Jim Farris | 3 |
3 | 7L | Jay Ledford | 4 |
4 | 09 | Cullen Breeden | 2 |
5 | 23A | Andrew Funk | 5 |
6 | 25W | Allen Weisser | 6 |
7 | 6 | Dave Baldwin | 9 |
8 | 7 | Bobby Crego | 8 |
9 | N59 | Chad Evans | 10 |
10 | 18 | Jeffrey Ledford | 7 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 2 | 75 |
2 | 4 | Jeb Friedman | 3 | 70 |
3 | 32D | Tommy Duncan | 1 | 65 |
4 | 7L | Jay Ledford | 5 | 60 |
5 | 21A | Nick Allen | 6 | 55 |
6 | 36 | Kevin Hastings | 12 (HC) | 50 |
7 | 39W | Nick Wallrich | 7 | 48 |
8 | 69 | Jim Farris | 4 | 46 |
9 | 25W | Allen Weisser | 11 | 44 |
10 | 99C | Jared Cagley | 13 | 42 |
11 | 7 | Bobby Crego | 15 | 40 |
12 | 23A | Andrew Funk | 9 | 39 |
13 | D1 | Lance Dehm | 16 | 38 |
14 | N59 | Chad Evans | 17 | 37 |
15 | 09 | Cullen Breeden | 8 | 36 |
16 | 18 | Jeffrey Ledford | 18 | 35 |
17 | 6 | Dave Baldwin | 14 | 34 |
18 | 25P | Dave Porth | 10 | 33 |
- | 20A | Alex Graf | 10 | |
- | 7R | Dan Rork | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | D1 | Lance Dehm | 13.869 |
2 | 7L | Jay Ledford | 14.048 |
3 | 4 | Jeb Friedman | 14.055 |
4 | 69 | Jim Farris | 14.058 |
5 | 39W | Nick Wallrich | 14.060 |
6 | 09 | Cullen Breeden | 14.145 |
7 | 32D | Tommy Duncan | 14.190 |
8 | 12 | Jeff Curl | 14.257 |
9 | 99C | Jared Cagley | 14.297 |
10 | 23A | Andrew Funk | 14.353 |
11 | 25P | Dave Porth | 14.435 |
12 | 25W | Allen Weisser | 14.481 |
13 | 7R | Dan Rork | 14.542 |
14 | 18 | Jeffrey Ledford | 14.585 |
15 | 21A | Nick Allen | 14.630 |
16 | 7 | Bobby Crego | 14.665 |
17 | 20A | Alex Graf | 14.696 |
18 | 6 | Dave Baldwin | 14.763 |
19 | 36 | Kevin Hastings | 14.905 |
20 | N59 | Chad Evans | 99.999 |
Tracks powered by JLV Solutions