header trans

ALMS Special ($2,OOO to win) - Late Model 2O13

Heat 1

Pos No Driver Performance
1 18 Shannon Babb 1
2 83 Scott Bull 6
3 1W Donny Walden 4
4 32 Chad Stapleton 7
5 36 Eric Vaughan 8
6 M14 Brandon Thirlby 10
7 10 Scott Schmitt 2
8 2 Allen Murray 5
9 93 Kevin Paul 9
10 B5 Brandon Sheppard 3
11 77M Jay Morris 11

Heat 2

Pos No Driver Performance
1 B12 Kevin Weaver 1
2 35 Derek Chandler 2
3 5S Steve Sheppard Jr. 3
4 42 McKay Wenger 4
5 116 Torin Mettille 5
6 10 Pete Parker 10
7 M27 Mike Provenzano 7
8 14 Glen Thompson 9
9 V77 Guy Volk 6
10 5 Brian Dunn 8

Heat 3

Pos No Driver Performance
1 9 Eric Smith 1
2 24 Ryan Unzicker 5
3 51 Matt Furman 6
4 96T Tanner English 4
5 96 Terry English 3
6 4 Mike Mullvain 2
7 7T Steve Thorsten 10
8 15A Phil Ausra 7
9 44 Mike McGuire 9
10 K9 Mike Glynn 8

Heat 4

Pos No Driver Performance
1 3S Brian Shirley 3
2 21K Kyle Logue 1
3 89 Daren Friedman 2
4 Z Joe Harlan 4
5 34 Alan Vochaska 5
6 D2 Snooky Dehm 6
7 33 Bill Hough 9
8 Z28 Rich Harlan 8
9 09 Jeff Riddell 10
10 9D Dan Flessner 7

Semi Feature 1

Pos No Driver Performance
1 10 Scott Schmitt 5
2 96 Terry English 2
3 4 Mike Mullvain 4
4 M14 Brandon Thirlby 3
5 2 Allen Murray 7
6 36 Eric Vaughan 1
7 15A Phil Ausra 8
8 44 Mike McGuire 10
9 7T Steve Thorsten 6
10 93 Kevin Paul 9
11 B5 Brandon Sheppard 11
12 K9 Mike Glynn 12

Semi Feature 2

Pos No Driver Performance
1 116 Torin Mettille 1
2 10 Pete Parker 3
3 M27 Mike Provenzano 5
4 D2 Snooky Dehm 4
5 34 Alan Vochaska 2
6 5 Brian Dunn 11
7 33 Bill Hough 6
8 Z28 Rich Harlan 8
9 09 Jeff Riddell 10
10 V77 Guy Volk 9
11 14 Glen Thompson 7

Feature

Pos No Driver Performance Points
1 B12 Kevin Weaver 2 75
2 18 Shannon Babb 1 70
3 83 Scott Bull 5 65
4 1W Donny Walden 9 60
5 3S Brian Shirley 4 55
6 5S Steve Sheppard Jr. 10 50
7 24 Ryan Unzicker 7 48
8 9 Eric Smith 3 46
9 89 Daren Friedman 12 44
10 B5 Brandon Sheppard 21 (HC) 42
11 35 Derek Chandler 6 40
12 96T Tanner English 15 39
13 10 Scott Schmitt 17 38
14 96 Terry English 19 37
15 Z Joe Harlan 16 36
16 42 McKay Wenger 14 35
17 116 Torin Mettille 18 34
18 51 Matt Furman 11 33
19 M14 Brandon Thirlby 22 32
20 10 Pete Parker 20 31
21 21K Kyle Logue 8 30
22 32 Chad Stapleton 13 29
- 15A Phil Ausra 10
- D2 Snooky Dehm 10
- 5 Brian Dunn 10
- 9D Dan Flessner 10
- K9 Mike Glynn 10
- Z28 Rich Harlan 10
- 33 Bill Hough 10
- 44 Mike McGuire 10
- 77M Jay Morris 10
- 4 Mike Mullvain 10
- 2 Allen Murray 10
- 93 Kevin Paul 10
- M27 Mike Provenzano 10
- 09 Jeff Riddell 10
- 14 Glen Thompson 10
- 7T Steve Thorsten 10
- 36 Eric Vaughan 10
- 34 Alan Vochaska 10
- V77 Guy Volk 10

Qualifying

Pos No Driver Performance
1 9 Eric Smith 12.740
2 21K Kyle Logue 13.102
3 89 Daren Friedman 13.116
4 3S Brian Shirley 13.123
5 4 Mike Mullvain 13.147
6 18 Shannon Babb 13.188
7 10 Scott Schmitt 13.335
8 B5 Brandon Sheppard 13.348
9 Z Joe Harlan 13.410
10 B12 Kevin Weaver 13.494
11 96 Terry English 13.597
12 35 Derek Chandler 13.638
13 5S Steve Sheppard Jr. 13.655
14 1W Donny Walden 13.735
15 34 Alan Vochaska 13.817
16 2 Allen Murray 13.845
17 83 Scott Bull 13.853
18 96T Tanner English 13.885
19 D2 Snooky Dehm 13.925
20 42 McKay Wenger 13.943
21 116 Torin Mettille 13.956
22 V77 Guy Volk 13.980
23 24 Ryan Unzicker 13.980
24 9D Dan Flessner 13.997
25 M27 Mike Provenzano 14.008
26 51 Matt Furman 14.040
27 5 Brian Dunn 14.128
28 32 Chad Stapleton 14.137
29 15A Phil Ausra 14.201
30 36 Eric Vaughan 14.260
31 K9 Mike Glynn 14.268
32 93 Kevin Paul 14.285
33 Z28 Rich Harlan 14.305
34 14 Glen Thompson 14.400
35 44 Mike McGuire 14.484
36 33 Bill Hough 14.510
37 M14 Brandon Thirlby 14.977
38 09 Jeff Riddell 15.224
39 10 Pete Parker 15.590
40 77M Jay Morris 99.999
41 7T Steve Thorsten 99.999

copyright trans