Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 25 | Tyler Nicely | 1 | 75 |
2 | 18 | Jeffrey Ledford | 2 | 70 |
3 | 7L | Jay Ledford | 5 | 65 |
4 | 5 | Steven Brooks | 4 | 60 |
5 | 19 | Chad Bauer | 3 | 55 |
6 | 12 | Jeff Curl | 11 (HC) | 50 |
7 | 36L | Jamie Lomax | 7 | 48 |
8 | 99J | Jimmy Dehm | 9 | 46 |
9 | 32B | TD Burger | 6 | 44 |
10 | 80 | Rich Dawson | 8 | 42 |
11 | 1S | Andy Sprague | 12 | 40 |
12 | 57 | Mark Grosvenor | 13 | 39 |
13 | 0 | Travis Kohler | 10 | 38 |
14 | 1 | Dave Lilja | 15 | 37 |
15 | 2% | Nick Clubb | 16 | 36 |
16 | 48 | Adam Pockrus | 18 | 35 |
17 | 36 | Eric Vaughan | 17 | 34 |
18 | 112 | Darren Christensen | 20 | 33 |
19 | 17H | Scott Hauge | 19 | 32 |
20 | 79 | Kory Maurice | 14 | 31 |
- | 70 | Vince Cooper | 10 | |
- | J7 | Joey Iliff | 10 | |
- | 20 | Brian Kidder | 10 | |
- | 94 | Tom Pasek | 10 | |
- | B14 | Brandon Post | 10 | |
- | 18 | Billy Puckett | 10 | |
- | 2S | Robert Saltzman | 10 | |
- | 42T | Ric Trulock | 10 | |
- | W2 | Mike Watson | 10 | |
- | 44 | Jeff Winterland | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2% | Nick Clubb | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 19 | Chad Bauer | 3 |
1 | 18 | Jeffrey Ledford | 1 |
1 | 25 | Tyler Nicely | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 14.008 |
Tracks powered by JLV Solutions