header trans

Regular Night of Racing - Modified 2O17

Feature

Pos No Driver Performance Points
1 21D Danny Schwartz 3 75
2 96M Mike McKinney 6 70
3 32B TD Burger 2 65
4 0 Travis Kohler 5 60
5 12 Jeff Curl 7 55
6 99J Jimmy Dehm 11 50
7 5 Alan Stipp 16 (HC) 48
8 21P Michael Mennel 9 46
9 61 Logan Rogers 8 44
10 36 Eric Vaughan 13 42
11 1 Dave Lilja 17 40
12 B14 Brandon Post 19 39
13 42T Ric Trulock 15 38
14 17H Scott Hauge 12 37
15 0S Shannon Mudro 20 36
16 20 Brian Kidder 21 35
17 4S Ralph Schneider 22 34
18 112 Darren Christensen 18 33
19 18 Jeffrey Ledford 1 32
20 2% Nick Clubb 4 31
21 99 Jason Maier 10 30
22 70 Vince Cooper 14 29
- 18 Billy Puckett 10
- 20S Austin Simpson 10
- 44 Jeff Winterland 10

Heats

Pos No Driver Performance
1 32B TD Burger 1
1 18 Jeffrey Ledford 1
1 21D Danny Schwartz 3

Qualifying

Pos No Driver Performance
1 18 Jeffrey Ledford 13.983

copyright trans