Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 55 | Timothy Culp | 2 | 75 |
2 | 96M | Mike McKinney | 3 | 70 |
3 | 99J | Jimmy Dehm | 10 (HC) | 65 |
4 | 12 | Jeff Curl | 11 | 60 |
5 | 22 | Josh Harris | 4 | 55 |
6 | 12 | Lucas Lee | 6 | 50 |
7 | 18 | Jeffrey Ledford | 1 | 48 |
8 | 73 | Ashley Newman | 12 | 46 |
9 | 36 | Kenny Wallace | 5 | 44 |
10 | 19 | Chad Bauer | 16 | 42 |
11 | 32B | TD Burger | 15 | 40 |
12 | 5 | Steven Brooks | 17 | 39 |
13 | 21C | Kenny Carlson | 13 | 38 |
14 | 7L | Jay Ledford | 9 | 37 |
15 | 61 | Logan Rogers | 14 | 36 |
16 | 18 | Billy Puckett | 18 | 35 |
17 | 22W | Wade Wenthe | 20 | 34 |
18 | 36 | Eric Vaughan | 19 | 33 |
19 | 2% | Nick Clubb | 21 | 32 |
20 | 29 | Preston Seratt | 7 | 31 |
21 | 18 | Matt Cooper | 8 | 30 |
- | 112 | Darren Christensen | 10 | |
- | 70 | Vince Cooper | 10 | |
- | 20 | Brian Kidder | 10 | |
- | 16 | Nick Lueth | 10 | |
- | 7R | Dan Rork | 10 | |
- | W2 | Mike Watson | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 19 | Chad Bauer | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 55 | Timothy Culp | 1 |
1 | 18 | Jeffrey Ledford | 2 |
1 | 96M | Mike McKinney | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 22 | Josh Harris | 14.104 |
Tracks powered by JLV Solutions