header trans

Regular Night of Racing - Sportsman 2O13

Heat

Pos No Driver Performance
1 32R Richie Rich 2
2 99J Jimmy Dehm 11
3 22 Chris Dick 1
4 66B Jim Bailey 3
5 20 Paul Graf 6
6 01 Dustin Mounce 7
7 127 Scott Hatzer 10
8 51A Amber Crouch 5
9 28M Matt Mills 8
10 22 Darrell Dick 9
11 112 Scott Williams 4

Feature

Pos No Driver Performance Points
1 99J Jimmy Dehm 2 75
2 32R Richie Rich 1 70
3 20 Paul Graf 5 65
4 01 Dustin Mounce 6 60
5 127 Scott Hatzer 7 55
6 51A Amber Crouch 8 50
7 22 Darrell Dick 10 (HC) 48
8 66B Jim Bailey 4 46
9 22 Chris Dick 3 44
10 112 Scott Williams 11 42
11 28M Matt Mills 9 40

copyright trans