Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Shannon Babb | 4 | 75 |
2 | 28 | Dennis Erb Jr. | 6 | 70 |
3 | 32 | Chris Simpson | 3 | 65 |
4 | B1 | Brent Larson | 7 | 60 |
5 | 21JR | Billy Moyer Jr. | 10 | 55 |
6 | 6K | Michael Kloos | 9 | 50 |
7 | 21 | Billy Moyer | 12 | 48 |
8 | 51 | Matt Furman | 8 | 46 |
9 | 32 | Bobby Pierce | 2 | 44 |
10 | 25 | Jason Feger | 11 | 42 |
11 | 83 | Scott Bull | 14 | 40 |
12 | 11 | Gordy Gundaker | 19 (HC) | 39 |
13 | 24 | Ryan Unzicker | 17 | 38 |
14 | 4G | Bob Gardner | 15 | 37 |
15 | 89 | Mike Spatola | 18 | 36 |
16 | 58 | Jeremiah Hurst | 16 | 35 |
17 | 42 | McKay Wenger | 1 | 34 |
18 | 33 | Tim Manville | 20 | 33 |
19 | B12 | Kevin Weaver | 13 | 32 |
20 | 14 | Glen Thompson | 21 | 31 |
21 | 9D | Dan Flessner | 5 | 30 |
22 | 5N | Dustin Nobbe | 22 | 29 |
- | T2 | Todd Bennett | 10 | |
- | 51 | Dean Carpenter | 10 | |
- | 35 | Derek Chandler | 10 | |
- | D2 | Snooky Dehm | 10 | |
- | 29 | Spencer Diercks | 10 | |
- | 75 | Billy Drake | 10 | |
- | 45 | Don Hammer | 10 | |
- | 33 | Bill Hough | 10 | |
- | 37 | Rob Mayea | 10 | |
- | 77M | Jay Morris | 10 | |
- | 6P | Jose Parga | 10 | |
- | 10 | Paul Parker | 10 | |
- | 10S | Taylor Scheffler | 10 | |
- | 3S | Brian Shirley | 10 | |
- | 7 | Jay Sparks | 10 | |
- | 6 | Blake Spencer | 10 | |
- | 70 | Terry Starks | 10 | |
- | 31AU | Paul Stubber | 10 | |
- | 15 | Kolby Vandenbergh | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 89 | Mike Spatola | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 3S | Brian Shirley | 12 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Shannon Babb | 2 |
1 | 32 | Bobby Pierce | 1 |
1 | 32 | Chris Simpson | 2 |
1 | 42 | McKay Wenger | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9D | Dan Flessner | 12.822 |
1 | 21JR | Billy Moyer Jr. | 13.075 |
Tracks powered by JLV Solutions