Pos | No | Driver | Performance |
---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 2 |
2 | 89 | Daren Friedman | 1 |
3 | 9D | Dan Flessner | 5 |
4 | 20 | Dustin Griffin | 6 |
5 | 4 | Mike Mullvain | 7 |
6 | 54 | Dillan White | 9 |
7 | 31 | Tom Thoennes | 4 |
8 | 36 | Eric Vaughan | 10 |
9 | 33 | Bill Hough | 8 |
10 | 77M | Jay Morris | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 1 |
2 | 24 | Ryan Unzicker | 2 |
3 | B5 | Brandon Sheppard | 4 |
4 | B12 | Kevin Weaver | 6 |
5 | 116 | Torin Mettille | 3 |
6 | 94 | Wes Steidinger | 5 |
7 | 75 | Billy Drake | 7 |
8 | 5M | Mike Fryer | 8 |
9 | 01 | Steven Stehle | 9 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32 | Bobby Pierce | 1 |
2 | 95 | Aaron Ricketts | 5 |
3 | Z | Joe Harlan | 2 |
4 | 83 | Scott Bull | 4 |
5 | 7 | Jay Sparks | 3 |
6 | 14 | Glen Thompson | 7 |
7 | 32 | Bob Thoennes | 8 |
8 | D2 | Snooky Dehm | 6 |
9 | Z45 | Donny Sublon | 9 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 94 | Wes Steidinger | 2 |
2 | 75 | Billy Drake | 5 |
3 | 54 | Dillan White | 1 |
4 | 31 | Tom Thoennes | 4 |
5 | 14 | Glen Thompson | 3 |
6 | 32 | Bob Thoennes | 6 |
7 | 33 | Bill Hough | 10 |
8 | 5M | Mike Fryer | 8 |
9 | D2 | Snooky Dehm | 9 |
10 | 01 | Steven Stehle | 11 |
11 | 36 | Eric Vaughan | 7 |
12 | 77M | Jay Morris | 13 |
13 | Z45 | Donny Sublon | 12 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | B12 | Kevin Weaver | 11 (HC) | 0 |
2 | 32 | Bobby Pierce | 3 | 0 |
3 | 24 | Ryan Unzicker | 5 | 0 |
4 | B5 | Brandon Sheppard | 8 | 0 |
5 | 89 | Daren Friedman | 4 | 0 |
6 | 42 | McKay Wenger | 2 | 0 |
7 | 99JR | Frank Heckenast Jr. | 1 | 0 |
8 | 9D | Dan Flessner | 7 | 0 |
9 | 116 | Torin Mettille | 14 | 0 |
10 | 83 | Scott Bull | 12 | 0 |
11 | 7 | Jay Sparks | 15 | 0 |
12 | Z | Joe Harlan | 9 | 0 |
13 | 94 | Wes Steidinger | 16 | 0 |
14 | 20 | Dustin Griffin | 10 | 0 |
15 | 95 | Aaron Ricketts | 6 | 0 |
16 | 4 | Mike Mullvain | 13 | 0 |
17 | 31 | Tom Thoennes | 19 | 0 |
18 | 54 | Dillan White | 18 | 0 |
19 | 14 | Glen Thompson | 20 | 0 |
20 | 75 | Billy Drake | 17 | 0 |
- | D2 | Snooky Dehm | 0 | |
- | 5M | Mike Fryer | 0 | |
- | 33 | Bill Hough | 0 | |
- | 77M | Jay Morris | 0 | |
- | 01 | Steven Stehle | 0 | |
- | Z45 | Donny Sublon | 0 | |
- | 32 | Bob Thoennes | 0 | |
- | 36 | Eric Vaughan | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 89 | Daren Friedman | 13.063 |
2 | 99JR | Frank Heckenast Jr. | 13.087 |
3 | 77M | Jay Morris | 13.148 |
4 | 31 | Tom Thoennes | 13.230 |
5 | 9D | Dan Flessner | 13.303 |
6 | 20 | Dustin Griffin | 13.600 |
7 | 4 | Mike Mullvain | 13.743 |
8 | 33 | Bill Hough | 13.894 |
9 | 54 | Dillan White | 14.112 |
10 | 36 | Eric Vaughan | 14.200 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 12.925 |
2 | 24 | Ryan Unzicker | 13.009 |
3 | 116 | Torin Mettille | 13.088 |
4 | B5 | Brandon Sheppard | 13.090 |
5 | 94 | Wes Steidinger | 13.140 |
6 | B12 | Kevin Weaver | 13.165 |
7 | 75 | Billy Drake | 13.312 |
8 | 5M | Mike Fryer | 13.519 |
9 | 01 | Steven Stehle | 13.835 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32 | Bobby Pierce | 12.742 |
2 | Z | Joe Harlan | 12.952 |
3 | 7 | Jay Sparks | 12.988 |
4 | 83 | Scott Bull | 12.991 |
5 | 95 | Aaron Ricketts | 13.198 |
6 | D2 | Snooky Dehm | 13.782 |
7 | 14 | Glen Thompson | 14.716 |
8 | 32 | Bob Thoennes | 19.189 |
9 | Z45 | Donny Sublon | NT |
Tracks powered by JLV Solutions