Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 89 | Mike Spatola | 1 | 75 |
2 | 24 | Ryan Unzicker | 3 | 70 |
3 | B12 | Kevin Weaver | 6 | 65 |
4 | 83 | Scott Bull | 12 | 60 |
5 | 9D | Dan Flessner | 4 | 55 |
6 | 7 | Ken Rumble | 7 | 50 |
7 | 7 | Jay Sparks | 5 | 48 |
8 | 1M | Mike Mataragas | 2 | 46 |
9 | 70 | Steve Thorsten | 17 | 44 |
11 | 77M | Jay Morris | 10 | 40 |
12 | 116 | Torin Mettille | 16 | 39 |
13 | 28 | Ron Donaldson | 20 | 38 |
14 | 14 | Glen Thompson | 18 | 37 |
15 | 33 | Bill Hough | 8 | 36 |
16 | 42 | McKay Wenger | 9 | 35 |
17 | 10 | Paul Parker | 15 | 34 |
18 | 50 | Jon Small | 14 | 33 |
19 | D2 | Snooky Dehm | 11 | 32 |
20 | 9 | Lyle Zanker Jr. | 13 | 31 |
- | 30 | Josh Anderson | 10 | |
- | 33P | John Piccatto Jr. | 10 | |
- | 09 | Jeff Riddell | 10 | |
- | 67 | Jeff Small | 10 | |
- | 70 | Terry Starks | 10 | |
- | 1W | Donny Walden | 10 | |
- | 03 | Dan White | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 116 | Torin Mettille | 5 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 1M | Mike Mataragas | 1 |
1 | 89 | Mike Spatola | 4 |
1 | 24 | Ryan Unzicker | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9D | Dan Flessner | 13.067 |
Tracks powered by JLV Solutions