Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 1 | 75 |
2 | 89 | Mike Spatola | 3 | 70 |
3 | 9D | Dan Flessner | 5 | 65 |
4 | 42 | McKay Wenger | 4 | 60 |
5 | 1M | Mike Mataragas | 2 | 55 |
6 | 77M | Jay Morris | 11 (HC) | 50 |
7 | 1W | Donny Walden | 9 | 48 |
8 | B12 | Kevin Weaver | 10 | 46 |
9 | 33 | Rickey Frankel | 12 | 44 |
10 | 30 | Mike Glasscock | 15 | 42 |
11 | 39 | Rob Toland | 7 | 40 |
12 | 9 | Lyle Zanker Jr. | 8 | 39 |
13 | 14 | Glen Thompson | 14 | 38 |
14 | D2 | Snooky Dehm | 17 | 37 |
15 | 98 | Cole Swibold | 13 | 36 |
16 | 83 | Scott Bull | 6 | 35 |
17 | 7 | Jay Sparks | 16 | 34 |
18 | 70 | Terry Starks | 20 | 33 |
19 | 45 | Doug Hammer | 18 | 32 |
20 | 79W | Greg Wagner | 19 | 31 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 1 |
1 | 1M | Mike Mataragas | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99JR | Frank Heckenast Jr. |
Tracks powered by JLV Solutions