Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 3 | 75 |
2 | 18 | Jeffrey Ledford | 2 | 70 |
3 | 5 | Steven Brooks | 1 | 65 |
4 | 61 | Logan Rogers | 6 | 60 |
5 | 12 | Jeff Curl | 7 | 55 |
6 | 26D | Derick Doerr | 4 | 50 |
7 | 99J | Jimmy Dehm | 9 | 48 |
8 | 5 | Alan Stipp | 15 | 46 |
9 | 21P | Michael Mennel | 14 | 44 |
10 | 1 | Dave Lilja | 12 | 42 |
11 | 20A | Alex Graf | 11 | 40 |
12 | 112 | Darren Christensen | 21 (HC) | 39 |
13 | 17H | Scott Hauge | 8 | 38 |
14 | 44 | Jeff Winterland | 19 | 37 |
15 | 32B | TD Burger | 5 | 36 |
16 | 2% | Nick Clubb | 10 | 35 |
17 | 18 | Billy Puckett | 17 | 34 |
18 | 23M | Matt Gremminger | 16 | 33 |
19 | 36 | Eric Vaughan | 18 | 32 |
20 | 2S | Robert Saltzman | 20 | 31 |
21 | 10 | Shawn Scripter | 13 | 30 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 1 |
1 | 18 | Jeffrey Ledford | 1 |
1 | 96M | Mike McKinney | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks |
Tracks powered by JLV Solutions