Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 23T | Rick Thomas | 2 | 75 |
2 | 61 | Curtis Radke | 4 | 70 |
3 | B9 | Joe Brown | 1 | 65 |
4 | 09 | Dane Arvin | 7 | 60 |
5 | 10H | Don Hilleary | 10 | 55 |
6 | 123 | Cody Clubb | 12 | 50 |
7 | 63 | Andy Thompson | 14 | 48 |
8 | F5 | Michael Schomas | 20 (HC) | 46 |
9 | 75 | Matt Cleary | 9 | 44 |
10 | 11S | Nick Seplak | 17 | 42 |
11 | 3 | Eric Legner | 15 | 40 |
12 | V2 | Valerie Hurt | 16 | 39 |
13 | 20 | Tanner Sullivan | 6 | 38 |
14 | 188 | Mitch Hahn | 11 | 37 |
15 | 53 | Rick Reed | 19 | 36 |
16 | 16 | Robert Turner | 18 | 35 |
17 | 14 | AJ Meiferdt | 5 | 34 |
18 | 818 | Matt Hammond | 3 | 33 |
19 | 0 | Kraig Hughes | 13 | 32 |
20 | 37 | Peter Odell | 8 | 31 |
- | D10 | Steve Easton | 10 | |
- | 2 | Ed Janke | 10 | |
- | 15 | Greg Roberts | 10 | |
- | 189 | Barry Sauder | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | V2 | Valerie Hurt | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B9 | Joe Brown | 4 |
1 | 818 | Matt Hammond | 4 |
1 | 23T | Rick Thomas | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B9 | Joe Brown | 15.521 |
Tracks powered by JLV Solutions