Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 8 | 75 |
2 | 18 | Jeffrey Ledford | 2 | 70 |
3 | 12 | Jeff Curl | 4 | 65 |
4 | 0 | Travis Kohler | 6 | 60 |
5 | 35 | Jason Hastings | 5 | 55 |
6 | 2% | Nick Clubb | 3 | 50 |
7 | 7L | Jay Ledford | 14 | 48 |
8 | 16 | Nick Lueth | 1 | 46 |
9 | 1 | Dave Lilja | 11 | 44 |
10 | 61 | Logan Rogers | 18 (HC) | 42 |
11 | 94 | Tom Pasek | 15 | 40 |
12 | 57 | Mark Grosvenor | 13 | 39 |
13 | 43 | Brent Gregory | 17 | 38 |
14 | 70 | Vince Cooper | 7 | 37 |
15 | 96 | Dale Lueth | 16 | 36 |
16 | 48 | Adam Pockrus | 20 | 35 |
17 | 99J | Jimmy Dehm | 19 | 34 |
18 | J7 | Joey Iliff | 12 | 33 |
19 | 14 | Michael Thayer | 10 | 32 |
20 | 07 | Scott Heeren | 9 | 31 |
- | 44 | Scott Bull | 10 | |
- | 112 | Darren Christensen | 10 | |
- | 80 | Rich Dawson | 10 | |
- | 69JR | Jim Farris Jr. | 10 | |
- | 20A | Alex Graf | 10 | |
- | 36 | Kevin Hastings | 10 | |
- | 17H | Scott Hauge | 10 | |
- | 20 | Brian Kidder | 10 | |
- | 18 | Billy Puckett | 10 | |
- | 44 | Richie Shirey | 10 | |
- | 36 | Eric Vaughan | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 43 | Brent Gregory | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2% | Nick Clubb | 4 |
1 | 12 | Jeff Curl | 4 |
1 | 18 | Jeffrey Ledford | 4 |
1 | 16 | Nick Lueth | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 35 | Jason Hastings | 13.894 |
Tracks powered by JLV Solutions