Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 14 | AJ Meiferdt | 2 | 75 |
2 | 37 | Peter Odell | 5 | 70 |
3 | 61 | Curtis Radke | 6 | 65 |
4 | 10H | Don Hilleary | 7 | 60 |
5 | 23T | Rick Thomas | 4 | 55 |
6 | 09 | Dane Arvin | 13 (HC) | 50 |
7 | B9 | Joe Brown | 3 | 48 |
8 | 3A | Kyle Anderson | 10 | 46 |
9 | F5 | Michael Schomas | 9 | 44 |
10 | 123 | Cody Clubb | 16 | 42 |
11 | 20 | Tanner Sullivan | 17 | 40 |
12 | V2 | Valerie Hurt | 8 | 39 |
13 | 11S | Nick Seplak | 12 | 38 |
14 | 75 | Matt Cleary | 14 | 37 |
15 | 53 | Rick Reed | 18 | 36 |
16 | 15 | Greg Roberts | 15 | 35 |
17 | 2 | Ed Janke | 19 | 34 |
18 | 15 | Josh Hetherington | 11 | 33 |
19 | K67 | Ian Keller | 1 | 32 |
20 | M | Casey Mainard | 20 | 31 |
- | D10 | Steve Easton | 10 | |
- | 7 | Robert Hall | 10 | |
- | 17 | Stacie Sullivan | 10 | |
- | 7X | Randy Weiss | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 123 | Cody Clubb | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B9 | Joe Brown | 2 |
1 | K67 | Ian Keller | 1 |
1 | 14 | AJ Meiferdt | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | K67 | Ian Keller | 15.601 |
Tracks powered by JLV Solutions