Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 24 | Ryan Unzicker | 3 | 75 |
2 | 83 | Scott Bull | 1 | 70 |
3 | B12 | Kevin Weaver | 2 | 65 |
4 | 7 | Jay Sparks | 5 | 60 |
5 | 30 | Mike Glasscock | 11 | 55 |
6 | 42 | McKay Wenger | 8 | 50 |
7 | 28 | Charlie Olson | 13 | 48 |
8 | 10 | Scott Schmitt | 6 | 46 |
9 | 33 | Bill Hough | 15 | 44 |
10 | 111 | Curt Spalding | 18 | 42 |
11 | 98 | Cole Swibold | 7 | 40 |
12 | 6P | Jose Parga | 22 (HC) | 39 |
13 | 14 | Glen Thompson | 14 | 38 |
14 | 28 | Ron Donaldson | 17 | 37 |
15 | D2 | Snooky Dehm | 4 | 36 |
16 | 17G | Bill Giannetti | 9 | 35 |
17 | 03 | Dan White | 23 | 34 |
18 | 09 | Jeff Riddell | 21 | 33 |
19 | 01 | Greg Cantrell | 24 | 32 |
20 | 9D | Dan Flessner | 16 | 31 |
21 | 70 | Steve Thorsten | 10 | 30 |
22 | 5 | Jeff Hartzell | 12 | 29 |
23 | 14 | Rodney Hamblin | 20 | 28 |
24 | 1W | Donny Walden | 19 | 27 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 83 | Scott Bull | 5 |
1 | 24 | Ryan Unzicker | 2 |
1 | B12 | Kevin Weaver | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 1W | Donny Walden | 12.920 |
Tracks powered by JLV Solutions