Pos | No | Driver | Performance |
---|---|---|---|
1 | 23T | Rick Thomas | 1 |
2 | 15G | Eric Gaus | 3 |
3 | 2% | Nick Clubb | 6 |
4 | V17 | Darrin Kohler | 7 |
5 | 118 | Axle Wicker | 5 |
6 | 90 | Lee Hall | 8 |
7 | 82 | Nick Sell | 4 |
8 | 7N | Nathan Lyday | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 155 | Calvin Coleman | 2 |
2 | V27 | Don Hilleary | 4 |
3 | 21 | Justin Nelson | 3 |
4 | 55 | Billy Wicker | 6 |
5 | 22 | Darrell Dick | 5 |
6 | 15 | Josh Hetherington | 1 |
7 | 9 | Terry Miller | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7 | Matt Maier | 6 |
2 | 14 | AJ Meiferdt | 1 |
3 | 99 | Jason Maier | 7 |
4 | 34 | Chris Prince | 3 |
5 | 28M | Jake Miller | 5 |
6 | 10 | Lon Franks | 4 |
7 | 46M | Keith Miller | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9 | Terry Miller | 5 |
2 | 90 | Lee Hall | 1 |
3 | 7N | Nathan Lyday | 7 |
4 | 46M | Keith Miller | 6 |
5 | 10 | Lon Franks | 3 |
6 | 82 | Nick Sell | 4 |
7 | 15 | Josh Hetherington | 2 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 23T | Rick Thomas | 1 | 0 |
2 | V27 | Don Hilleary | 5 | 0 |
3 | 7 | Matt Maier | 3 | 0 |
4 | 155 | Calvin Coleman | 2 | 0 |
5 | V17 | Darrin Kohler | 10 | 0 |
6 | 2% | Nick Clubb | 7 | 0 |
7 | 15G | Eric Gaus | 4 | 0 |
8 | 90 | Lee Hall | 17 (HC) | 0 |
9 | 9 | Terry Miller | 16 | 0 |
10 | 34 | Chris Prince | 12 | 0 |
11 | 21 | Justin Nelson | 8 | 0 |
12 | 55 | Billy Wicker | 11 | 0 |
13 | 7N | Nathan Lyday | 18 | 0 |
14 | 46M | Keith Miller | 19 | 0 |
15 | 28M | Jake Miller | 15 | 0 |
16 | 118 | Axle Wicker | 13 | 0 |
17 | 22 | Darrell Dick | 14 | 0 |
18 | 14 | AJ Meiferdt | 6 | 0 |
19 | 99 | Jason Maier | 9 | 0 |
20 | 10 | Lon Franks | 20 | 0 |
- | 15 | Josh Hetherington | 0 | |
- | 82 | Nick Sell | 0 |
Tracks powered by JLV Solutions