Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 75 | Billy Drake | 2 | 0 |
2 | 24 | Ryan Unzicker | 4 | 0 |
3 | 32 | Bobby Pierce | 1 | 0 |
4 | 83 | Scott Bull | 10 | 0 |
5 | 89 | Mike Spatola | 6 | 0 |
6 | B12 | Kevin Weaver | 7 | 0 |
7 | 29 | Allen Weisser | 15 (HC) | 0 |
8 | 42 | McKay Wenger | 9 | 0 |
9 | 77M | Jay Morris | 13 | 0 |
10 | 25 | Jason Feger | 3 | 0 |
11 | 14 | Glen Thompson | 14 | 0 |
12 | D2 | Snooky Dehm | 19 | 0 |
13 | 7 | Jay Sparks | 11 | 0 |
14 | 10 | Scott Schmitt | 5 | 0 |
15 | 1W | Donny Walden | 16 | 0 |
16 | 15 | Josh Rice | 17 | 0 |
17 | 30 | Mike Glasscock | 8 | 0 |
18 | 33 | Bill Hough | 12 | 0 |
19 | 9 | Lyle Zanker Jr. | 18 | 0 |
20 | 5 | Jeff Hartzell | 20 | 0 |
- | 01 | Greg Cantrell | 0 | |
- | 28 | Sam Epling | 0 | |
- | 45 | Doug Hammer | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 1W | Donny Walden | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 75 | Billy Drake | 1 |
1 | 25 | Jason Feger | 1 |
1 | 32 | Bobby Pierce | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 32 | Bobby Pierce | 12.484 |
Tracks powered by JLV Solutions