header trans

Special ($1,OOO to win) - Modified 2O17

A Feature

Pos No Driver Performance Points
1 96M Mike McKinney 1 0
2 42 Paul Niznik 3 0
3 7 Derek Neville 5 0
4 48 Adam Pockrus 6 0
5 18 Billy Puckett 7 0
6 0 Garrett Jameson 10 0
7 33 Jason Brandt 13 (HC) 0
8 42 McKay Wenger 2 0
9 54 Mike Petersen 12 0
10 36 Eric Vaughan 8 0
11 20 Brian Kidder 11 0
12 10 Shawn Scripter 9 0
13 2S Robert Saltzman 14 0
14 10J Bradley Jameson 4 0
15 36 Macy Vaughan 16 0
- 99 Corey Partin 0

Heats

Pos No Driver Performance
1 96M Mike McKinney 8
1 42 McKay Wenger 8

Qualifying

Pos No Driver Performance
1 7 Derek Neville 14.530

copyright trans