Pos | No | Driver | Performance |
---|---|---|---|
1 | 3L | Jeff Leka | 2 |
2 | 67 | Chris Gaither | 4 |
3 | 69 | Jim Farris | 5 |
4 | 7R | Dan Rork | 3 |
5 | 66 | Phil Line | 1 |
6 | 7 | Bobby Crego | 6 |
7 | 99C | Jared Cagley | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 36L | Jamie Lomax | 2 |
2 | 23Jr | Joel Funk | 1 |
3 | D1 | Lance Dehm | 4 |
4 | 32D | Tommy Duncan | 5 |
5 | 70 | Vince Cooper | 7 |
6 | 36 | Kevin Hastings | 6 |
7 | 39W | Nick Wallrich | 3 |
8 | 5P | Mike Prokup | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7J | Justin DeLong | 2 |
2 | 21JR | Justin McCoy | 1 |
3 | 23A | Andrew Funk | 6 |
4 | 4 | Cody Bauman | 4 |
5 | 96M | Mike McKinney | 5 |
6 | 55 | Collin Alexander | 7 |
7 | 47 | Collin Thirlby | 3 |
8 | 75 | Gary Turpin | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 3 |
2 | 0 | Travis Kohler | 2 |
3 | 25P | Dave Porth | 7 |
4 | 5 | Steven Brooks | 4 |
5 | 12 | Tim Bohm | 6 |
6 | 09 | Cullen Breeden | 1 |
7 | 4 | Jeb Friedman | 5 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 66 | Phil Line | 1 |
2 | 36 | Kevin Hastings | 6 |
3 | 12 | Tim Bohm | 3 |
4 | 99C | Jared Cagley | 10 |
5 | 70 | Vince Cooper | 4 |
6 | 09 | Cullen Breeden | 5 |
7 | 4 | Jeb Friedman | 9 |
8 | 5P | Mike Prokup | 11 |
9 | 7 | Bobby Crego | 7 |
10 | 96M | Mike McKinney | 2 |
11 | 39W | Nick Wallrich | 8 |
12 | 75 | Gary Turpin | 12 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 1 | 75 |
2 | 32D | Tommy Duncan | 16 (HC) | 70 |
3 | 3L | Jeff Leka | 2 | 65 |
4 | 36L | Jamie Lomax | 3 | 60 |
5 | 7J | Justin DeLong | 4 | 55 |
6 | 66 | Phil Line | 17 | 50 |
7 | 4 | Cody Bauman | 13 | 48 |
8 | D1 | Lance Dehm | 9 | 46 |
9 | 23Jr | Joel Funk | 7 | 44 |
10 | 5 | Steven Brooks | 14 | 42 |
11 | 36 | Kevin Hastings | 18 | 40 |
12 | 99C | Jared Cagley | 20 | 39 |
13 | 69 | Jim Farris | 10 | 38 |
14 | 7R | Dan Rork | 15 | 37 |
15 | 25P | Dave Porth | 12 | 36 |
16 | 12 | Tim Bohm | 19 | 35 |
17 | 21JR | Justin McCoy | 8 | 34 |
18 | 0 | Travis Kohler | 6 | 33 |
19 | 67 | Chris Gaither | 5 | 32 |
20 | 23A | Andrew Funk | 11 | 31 |
- | 55 | Collin Alexander | 10 | |
- | 09 | Cullen Breeden | 10 | |
- | 32B | TD Burger | 10 | |
- | 70 | Vince Cooper | 10 | |
- | 7 | Bobby Crego | 10 | |
- | 4 | Jeb Friedman | 10 | |
- | 96M | Mike McKinney | 10 | |
- | 5P | Mike Prokup | 10 | |
- | 47 | Collin Thirlby | 10 | |
- | 75 | Gary Turpin | 10 | |
- | 39W | Nick Wallrich | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 67 | Chris Gaither | 14.530 |
2 | D1 | Lance Dehm | 14.574 |
3 | 4 | Cody Bauman | 14.585 |
4 | 5 | Steven Brooks | 14.594 |
5 | 7R | Dan Rork | 14.618 |
6 | 39W | Nick Wallrich | 14.630 |
7 | 47 | Collin Thirlby | 14.673 |
8 | 12 | Jeff Curl | 14.685 |
9 | 3L | Jeff Leka | 14.707 |
10 | 36L | Jamie Lomax | 14.721 |
11 | 7J | Justin DeLong | 14.735 |
12 | 0 | Travis Kohler | 14.751 |
13 | 66 | Phil Line | 14.779 |
14 | 23Jr | Joel Funk | 14.808 |
15 | 21JR | Justin McCoy | 14.824 |
16 | 09 | Cullen Breeden | 14.826 |
17 | 32B | TD Burger | 14.840 |
18 | 32D | Tommy Duncan | 14.882 |
19 | 96M | Mike McKinney | 14.904 |
20 | 4 | Jeb Friedman | 14.933 |
21 | 69 | Jim Farris | 14.960 |
22 | 36 | Kevin Hastings | 15.004 |
23 | 23A | Andrew Funk | 15.012 |
24 | 12 | Tim Bohm | 15.066 |
25 | 7 | Bobby Crego | 15.107 |
26 | 70 | Vince Cooper | 15.170 |
27 | 55 | Collin Alexander | 15.262 |
28 | 25P | Dave Porth | 15.277 |
29 | 99C | Jared Cagley | 15.854 |
30 | 5P | Mike Prokup | 16.610 |
31 | 75 | Gary Turpin | 99.999 |
Tracks powered by JLV Solutions