Pos | No | Driver | Performance |
---|---|---|---|
1 | 83 | Scott Bull | 2 |
2 | 89 | Daren Friedman | 3 |
3 | 77M | Jay Morris | 1 |
4 | 4 | Mike Mullvain | 4 |
5 | 14 | Glen Thompson | 5 |
6 | 09 | Jeff Riddell | 7 |
7 | 44 | Mike McGuire | 8 |
8 | 31 | Tom Thoennes | 6 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 9 | Eric Smith | 2 |
2 | 95 | Aaron Ricketts | 1 |
3 | 10 | Scott Schmitt | 3 |
4 | 7T | Steve Thorsten | 4 |
5 | 36 | Eric Vaughan | 5 |
6 | 38C | John Gardner Jr. | 6 |
7 | 78 | Shawn Diggs | 7 |
8 | 23 | Doug Hayes | 8 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 2 |
2 | Z | Joe Harlan | 1 |
3 | 4G | Bob Gardner | 5 |
4 | 33P | John Piccatto Jr. | 7 |
5 | 27 | Tom Smith | 6 |
6 | 3 | Dale Markhem | 4 |
7 | 3S | Terry Starks | 8 |
8 | 9D | Dan Flessner | 3 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B12 | Kevin Weaver | 3 |
2 | 116 | Torin Mettille | 2 |
3 | 74 | Mitch McGrath | 1 |
4 | 1W | Donny Walden | 5 |
5 | K9 | Mike Glynn | 4 |
6 | 32 | Bob Thoennes | 6 |
7 | 14 | Rodney Hamblin | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | K9 | Mike Glynn | 1 |
2 | 78 | Shawn Diggs | 5 |
3 | 9D | Dan Flessner | 7 |
4 | 32 | Bob Thoennes | 4 |
5 | 3 | Dale Markhem | 3 |
6 | 44 | Mike McGuire | 6 |
7 | 23 | Doug Hayes | 8 |
8 | 36 | Eric Vaughan | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 27 | Tom Smith | 2 |
2 | 31 | Tom Thoennes | 7 |
3 | 38C | John Gardner Jr. | 3 |
4 | 14 | Rodney Hamblin | 5 |
5 | 09 | Jeff Riddell | 4 |
6 | 14 | Glen Thompson | 1 |
7 | 3S | Terry Starks | 6 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 83 | Scott Bull | 2 | 0 |
2 | 89 | Daren Friedman | 5 | 0 |
3 | 10 | Scott Schmitt | 9 | 0 |
4 | B12 | Kevin Weaver | 1 | 0 |
5 | 74 | Mitch McGrath | 11 | 0 |
6 | 1W | Donny Walden | 15 | 0 |
7 | Z | Joe Harlan | 8 | 0 |
8 | 4 | Mike Mullvain | 13 | 0 |
9 | 78 | Shawn Diggs | 20 (HC) | 0 |
10 | 27 | Tom Smith | 18 | 0 |
11 | 4G | Bob Gardner | 12 | 0 |
12 | 77M | Jay Morris | 10 | 0 |
13 | 116 | Torin Mettille | 6 | 0 |
14 | 31 | Tom Thoennes | 19 | 0 |
15 | 95 | Aaron Ricketts | 7 | 0 |
16 | 7T | Steve Thorsten | 14 | 0 |
17 | 42 | McKay Wenger | 4 | 0 |
18 | K9 | Mike Glynn | 17 | 0 |
19 | 33P | John Piccatto Jr. | 16 | 0 |
20 | 9 | Eric Smith | 3 | 0 |
- | 9D | Dan Flessner | 0 | |
- | 38C | John Gardner Jr. | 0 | |
- | 14 | Rodney Hamblin | 0 | |
- | 23 | Doug Hayes | 0 | |
- | 3 | Dale Markhem | 0 | |
- | 44 | Mike McGuire | 0 | |
- | 09 | Jeff Riddell | 0 | |
- | 3S | Terry Starks | 0 | |
- | 32 | Bob Thoennes | 0 | |
- | 14 | Glen Thompson | 0 | |
- | 36 | Eric Vaughan | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 89 | Daren Friedman | 12.642 |
2 | 10 | Scott Schmitt | 12.700 |
3 | 9D | Dan Flessner | 12.812 |
4 | B12 | Kevin Weaver | 12.815 |
5 | 83 | Scott Bull | 12.835 |
6 | 9 | Eric Smith | 12.882 |
7 | 42 | McKay Wenger | 12.924 |
8 | 116 | Torin Mettille | 12.983 |
9 | 77M | Jay Morris | 13.005 |
10 | 95 | Aaron Ricketts | 13.025 |
11 | Z | Joe Harlan | 13.117 |
12 | 74 | Mitch McGrath | 13.233 |
13 | 4 | Mike Mullvain | 13.282 |
14 | 7T | Steve Thorsten | 13.293 |
15 | 3 | Dale Markhem | 13.317 |
16 | K9 | Mike Glynn | 13.393 |
17 | 14 | Glen Thompson | 13.395 |
18 | 36 | Eric Vaughan | 13.470 |
19 | 4G | Bob Gardner | 13.513 |
20 | 1W | Donny Walden | 13.575 |
21 | 31 | Tom Thoennes | 13.578 |
22 | 38C | John Gardner Jr. | 13.598 |
23 | 27 | Tom Smith | 13.617 |
24 | 32 | Bob Thoennes | 13.770 |
25 | 09 | Jeff Riddell | 13.919 |
26 | 78 | Shawn Diggs | 14.009 |
27 | 33P | John Piccatto Jr. | 14.061 |
28 | 14 | Rodney Hamblin | 14.215 |
29 | 44 | Mike McGuire | 14.397 |
30 | 23 | Doug Hayes | 14.770 |
31 | 3S | Terry Starks | 15.087 |
Tracks powered by JLV Solutions