header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 01 Dustin Mounce 4
2 18 Jeffrey Ledford 6
3 74 Ron Bohm 5
4 66B Jim Bailey 1
5 23 Brian Albus 7
6 2 Ryan Moore 2
7 32R Richie Rich 3

Heat 2

Pos No Driver Performance
1 99J Jimmy Dehm 2
2 12 Richard Craven 3
3 28M Matt Mills 4
4 12 Tim Bohm 6
5 51A Amber Crouch 1
6 18 Anthony Craven 5

A-Main

Pos No Driver Performance Points
1 99J Jimmy Dehm 2 0
2 01 Dustin Mounce 1 0
3 12 Richard Craven 4 0
4 28M Matt Mills 6 0
5 12 Tim Bohm 8 (HC) 0
6 18 Jeffrey Ledford 3 0
7 51A Amber Crouch 9 0
8 66B Jim Bailey 7 0
9 32R Richie Rich 11 0
10 74 Ron Bohm 5 0
11 18 Anthony Craven 10 0
- 23 Brian Albus 0
- 2 Ryan Moore 0

copyright trans