Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Richard Craven | 3 | 75 |
2 | 20R | Tyler Roth | 5 | 70 |
3 | 37 | Michael Ledford | 7 | 65 |
4 | 51A | Amber Crouch | 1 | 60 |
5 | 621 | Matt Ramer | 4 | 55 |
6 | 7 | Steve Mattingly | 2 | 50 |
7 | 18 | Anthony Craven | 6 | 48 |
8 | V2 | Valerie Hurt | 8 | 46 |
9 | 112 | Scott Williams | 9 | 44 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 51A | Amber Crouch | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Richard Craven | 15.146 |
Tracks powered by JLV Solutions