Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Jeff Curl | 9 | 75 |
2 | 7T | Steve Thorsten | 7 | 70 |
3 | 84 | Myles Moos | 6 | 65 |
4 | B12 | Kevin Weaver | 5 | 60 |
5 | 33 | Bill Hough | 15 | 55 |
6 | 55 | Collin Alexander | 16 | 50 |
7 | 98 | Cole Swibold | 10 | 48 |
8 | 61 | Curtis Radke | 14 | 46 |
9 | 25 | Austin McCarty | 18 | 44 |
10 | 25W | Allen Weisser | 2 | 42 |
11 | 6P | Jose Parga | 13 | 40 |
12 | 03 | Dan White | 17 | 39 |
13 | 28 | Ron Donaldson | 12 | 38 |
14 | 13 | Terry Starks | 19 | 37 |
15 | 118 | Randy Manos | 11 | 36 |
16 | 10 | Scott Schmitt | 3 | 35 |
17 | 9D | Dan Flessner | 4 | 34 |
18 | 2 | Allen Murray | 1 | 33 |
19 | 14 | Glen Thompson | 8 | 32 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2 | Allen Murray | 2 |
1 | 25W | Allen Weisser | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B12 | Kevin Weaver | 12.938 |
Tracks powered by JLV Solutions