Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 25W | Allen Weisser | 2 | 75 |
2 | 42 | McKay Wenger | 3 | 70 |
3 | 18 | Jeffrey Ledford | 1 | 65 |
4 | 5 | Alan Stipp | 9 | 60 |
5 | 72A | Austin Lynn | 7 | 55 |
6 | 7L | Jay Ledford | 11 | 50 |
7 | 59 | Chevy Miller | 4 | 48 |
8 | 70 | Vince Cooper | 5 | 46 |
9 | 36 | Eric Vaughan | 10 | 44 |
10 | 61 | Logan Rogers | 12 | 42 |
11 | 2% | Nick Clubb | 8 | 40 |
12 | 7R | Dan Rork | 6 | 39 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 1 |
1 | 25W | Allen Weisser | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 14.060 |
Tracks powered by JLV Solutions