Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 89 | Mike Spatola | 1 | 0 |
2 | B12 | Kevin Weaver | 3 | 0 |
3 | 1W | Donny Walden | 7 | 0 |
4 | 9D | Dan Flessner | 13 | 0 |
5 | 77M | Jay Morris | 9 | 0 |
6 | 79W | Greg Wagner | 6 | 0 |
7 | 61 | Curtis Radke | 14 | 0 |
8 | 14 | Glen Thompson | 12 | 0 |
9 | 9 | Lyle Zanker Jr. | 16 | 0 |
10 | 12 | Jeff Curl | 11 | 0 |
11 | 10 | Scott Schmitt | 2 | 0 |
12 | 01 | Steven Stehle | 10 | 0 |
13 | 25 | Bill Kettering | 15 | 0 |
14 | J12 | Jason Wagner | 5 | 0 |
15 | 33 | Bill Hough | 4 | 0 |
- | 53 | Bryan Clendenen | 0 | |
- | 13 | Terry Starks | 0 | |
- | 7T | Steve Thorsten | 0 | |
- | 25W | Allen Weisser | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 10 | Scott Schmitt | 3 |
1 | 89 | Mike Spatola | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | B12 | Kevin Weaver | 12.881 |
Tracks powered by JLV Solutions