Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 2 | 0 |
2 | 89 | Mike Spatola | 4 | 0 |
3 | 25W | Allen Weisser | 7 | 0 |
4 | 10 | Scott Schmitt | 15 | 0 |
5 | 4G | Bob Gardner | 14 | 0 |
6 | 1W | Donny Walden | 3 | 0 |
7 | 7 | Jay Sparks | 13 | 0 |
8 | 12 | Jeff Curl | 17 | 0 |
9 | 35 | Derek Chandler | 8 | 0 |
10 | 33 | Tim Manville | 1 | 0 |
11 | 15 | Matt Shannon | 9 | 0 |
12 | 9 | Lyle Zanker Jr. | 21 | 0 |
13 | 7T | Steve Thorsten | 11 | 0 |
14 | 2J | David Jumper | 23 | 0 |
15 | 33 | Bill Hough | 20 | 0 |
16 | 77M | Jay Morris | 10 | 0 |
17 | 24 | Ryan Unzicker | 5 | 0 |
18 | 14 | Glen Thompson | 16 | 0 |
19 | 18 | Jimmy Miller | 18 | 0 |
20 | 79W | Greg Wagner | 22 | 0 |
21 | B12 | Kevin Weaver | 6 | 0 |
22 | 9D | Dan Flessner | 12 | 0 |
23 | 13 | Terry Starks | 19 | 0 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 99JR | Frank Heckenast Jr. | 1 |
1 | 33 | Tim Manville | 2 |
1 | 1W | Donny Walden | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 89 | Mike Spatola | 12.419 |
Tracks powered by JLV Solutions