header trans

Casey’s Nationals ($1O,OOO to win) - Modified 2O18

A Feature

Pos No Driver Performance Points
1 24H Mike Harrison 2 0
2 8 Kyle Strickler 4 0
3 7R Ryan Unzicker 13 0
4 21 Derek Losh 12 0
5 25 Tyler Nicely 9 0
6 31 Mark Anderson 10 0
7 36 Kenny Wallace 6 0
8 42 McKay Wenger 14 0
9 12 Lucas Lee 20 0
10 3L Jeff Leka 17 0
11 21A Nick Allen 5 0
12 22 Josh Harris 21 0
13 4 Ricky Arms 11 0
14 80 Rich Dawson 15 0
15 77 Joe Rokos 19 0
16 5 Curt Spalding 7 0
17 18 Tait Davenport 1 0
18 77 Ray Bollinger 22 0
19 25W Allen Weisser 8 0
20 10Y Trent Young 16 0
21 2 Devin Dixon 18 0
22 12 Jeff Curl 23 0
23 96M Mike McKinney 3 0
24 5 Alan Stipp 24 0
- 292 Josh Allen 0
- 99W Chris Arnold 0
- A1 Gary Bentley 0
- 21C Kenny Carlson 0
- 16C John Clippinger 0
- 2% Nick Clubb 0
- 74 Dan DeYoung 0
- 57 Mark Grosvenor 0
- 1Z Zach Hoffman 0
- 0 Garrett Jameson 0
- K7 Gabriel Kirtley 0
- 18 Brandon McDowell 0
- 55 Blaze Melton 0
- 2M Matt Mitchell 0
- 41M Brent Mullins 0
- 111 Josh Rice 0
- 29W Scott Walker 0
- B12 Kevin Weaver 0

Mullins Engines Shootout

Pos No Driver Performance Points
1 18L Michael Long 2 0
2 24 Justin Haley 1 0
3 1D Dean Hoffman 5 0
4 15 Chris Smith 6 0
5 1W Bob Pohlman Jr. 8 0
6 57 Trey Harris 3 0
7 10J Bradley Jameson 14 0
8 18 Jeffrey Ledford 4 0
9 MB4 Marty Lindeman 19 0
10 61 Logan Rogers 11 0
11 21R Richie Shirey 16 0
12 36 Eric Vaughan 20 0
13 69 Jim Farris 17 0
14 5 Steven Brooks 13 0
15 35 David Stremme 10 0
16 18 Josh Hesson 18 0
- 3E Robbie Eilers 0
- 155 Peyton Harlow 0
- 33 Jeff Mathews 0
- 55W Luke Wehmiller 0

B Feature 1

Pos No Driver Performance
1 7R Ryan Unzicker 4
2 3L Jeff Leka 5
3 24 Justin Haley 1
4 1D Dean Hoffman 7
5 3E Robbie Eilers 8
6 5 Steven Brooks 3
7 69 Jim Farris 11
8 A1 Gary Bentley 9
9 21C Kenny Carlson 12
10 2M Matt Mitchell 10
11 74 Dan DeYoung 13
12 99W Chris Arnold 2
13 55 Blaze Melton 6

B Feature 2

Pos No Driver Performance
1 80 Rich Dawson 5
2 77 Joe Rokos 2
3 18L Michael Long 1
4 15 Chris Smith 8
5 35 David Stremme 3
6 10J Bradley Jameson 10
7 18 Josh Hesson 7
8 K7 Gabriel Kirtley 9
9 0 Garrett Jameson 11
10 41M Brent Mullins 6
11 18 Brandon McDowell 4
12 B12 Kevin Weaver 12

B Feature 3

Pos No Driver Performance
1 42 McKay Wenger 1
2 2 Devin Dixon 2
3 57 Trey Harris 7
4 155 Peyton Harlow 4
5 61 Logan Rogers 11
6 55W Luke Wehmiller 10
7 MB4 Marty Lindeman 3
8 57 Mark Grosvenor 8
9 16C John Clippinger 5
10 1Z Zach Hoffman 12
11 5 Alan Stipp 6
12 12 Jeff Curl 9
- 111 Josh Rice

B Feature 4

Pos No Driver Performance
1 10Y Trent Young 2
2 12 Lucas Lee 5
3 18 Jeffrey Ledford 3
4 1W Bob Pohlman Jr. 6
5 33 Jeff Mathews 9
6 77 Ray Bollinger 4
7 21R Richie Shirey 10
8 36 Eric Vaughan 12
9 29W Scott Walker 11
10 22 Josh Harris 1
- 292 Josh Allen
- 2% Nick Clubb

Heat 1

Pos No Driver Performance
1 36 Kenny Wallace 1
2 5 Curt Spalding 2
3 24 Justin Haley 3
4 77 Joe Rokos 4
5 7R Ryan Unzicker 5
6 80 Rich Dawson 6
7 1D Dean Hoffman 8
8 15 Chris Smith 7
9 2M Matt Mitchell 9
10 0 Garrett Jameson 10
11 74 Dan DeYoung 11

Heat 2

Pos No Driver Performance
1 24H Mike Harrison 1
2 25 Tyler Nicely 2
3 18L Michael Long 4
4 5 Steven Brooks 6
5 18 Brandon McDowell 5
6 55 Blaze Melton 3
7 18 Josh Hesson 7
8 A1 Gary Bentley 8
9 10J Bradley Jameson 9
10 21C Kenny Carlson 10

Heat 3

Pos No Driver Performance
1 21A Nick Allen 2
2 4 Ricky Arms 3
3 99W Chris Arnold 1
4 35 David Stremme 4
5 3L Jeff Leka 5
6 41M Brent Mullins 7
7 3E Robbie Eilers 6
8 K7 Gabriel Kirtley 8
9 69 Jim Farris 9
- B12 Kevin Weaver

Heat 4

Pos No Driver Performance
1 8 Kyle Strickler 1
2 25W Allen Weisser 2
3 42 McKay Wenger 3
4 10Y Trent Young 4
5 155 Peyton Harlow 5
6 12 Lucas Lee 6
7 57 Trey Harris 7
8 292 Josh Allen 9
9 55W Luke Wehmiller 8
10 29W Scott Walker 10
11 111 Josh Rice 11

Heat 5

Pos No Driver Performance
1 18 Tait Davenport 1
2 31 Mark Anderson 3
3 22 Josh Harris 2
4 MB4 Marty Lindeman 4
5 77 Ray Bollinger 5
6 5 Alan Stipp 8
7 2% Nick Clubb 6
8 12 Jeff Curl 9
9 21R Richie Shirey 10
10 1Z Zach Hoffman 7

Heat 6

Pos No Driver Performance
1 96M Mike McKinney 1
2 21 Derek Losh 3
3 2 Devin Dixon 2
4 18 Jeffrey Ledford 4
5 16C John Clippinger 8
6 1W Bob Pohlman Jr. 7
7 57 Mark Grosvenor 6
8 33 Jeff Mathews 5
9 61 Logan Rogers 9
10 36 Eric Vaughan 10

Qualifying Groups

Pos No Driver Performance
1 8 Kyle Strickler 13.795
1 36 Kenny Wallace 13.747

copyright trans